AUC as on September 30, 2016 Net Investment September 16-30, 2016 Net Investment October 01-15, 2016 AUC as on October 15, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 149,496 317 149,813 22,427 48 22,474 1,836 0 1,836 275 0 275 488 0 488 73 0 73 151,794 317 152,111 22,707 47 22,755
2 Total Financial Services 470,944 39,002 509,946 70,649 5,851 76,500 2,658 210 2,868 399 32 430 319 -2,954 -2,635 48 -442 -394 470,017 37,233 507,249 70,311 5,570 75,881
2a Banks 218,627 2,590 221,217 32,798 388 33,186 2,546 219 2,766 382 33 415 -298 379 81 -45 57 12 221,632 2,945 224,577 33,155 441 33,595
2b Other Financial Services 1 252,317 36,412 288,729 37,852 5,462 43,314 112 -9 102 17 -1 15 617 -3,333 -2,716 92 -499 -406 248,385 34,287 282,672 37,157 5,129 42,286
3 Capital Goods 127,832 848 128,680 19,177 127 19,304 97 0 97 15 0 15 -403 0 -403 -60 0 -60 130,532 848 131,380 19,527 127 19,654
4 Chemicals & Petrochemicals 31,083 0 31,083 4,663 0 4,663 -158 0 -158 -24 0 -24 36 0 36 5 0 5 32,115 0 32,115 4,804 0 4,804
5 Coal 15,967 0 15,967 2,395 0 2,395 -111 0 -111 -17 0 -17 -227 0 -227 -34 0 -34 15,282 0 15,282 2,286 0 2,286
6 Commercial Services & Supplies 4,742 200 4,942 711 30 741 -16 0 -16 -2 0 -2 -168 0 -168 -25 0 -25 4,657 200 4,857 697 30 727
7 Construction Materials 54,031 899 54,930 8,106 135 8,240 -25 50 26 -4 8 4 -82 0 -82 -12 0 -12 55,701 899 56,600 8,332 134 8,467
8 Consumer Durables 6,500 0 6,500 975 0 975 18 0 18 3 0 3 -65 0 -65 -10 0 -10 3,624 0 3,624 542 0 542
9 Diversified 2 3,855 0 3,855 578 0 578 19 0 19 3 0 3 -3 0 -3 0 0 0 3,946 0 3,946 590 0 590
10 Diversified Consumer Services 240 0 240 36 0 36 -5 0 -5 -1 0 -1 -3 0 -3 0 0 0 242 0 242 36 0 36
11 Food, Beverages & Tobacco 96,045 89 96,134 14,408 13 14,422 -31 8 -23 -5 1 -3 -292 0 -292 -44 0 -44 96,189 89 96,278 14,389 13 14,402
12 Forest Materials 1,191 0 1,191 179 0 179 7 0 7 1 0 1 -10 0 -10 -1 0 -1 1,270 0 1,270 190 0 190
13 General Industrials 17,348 385 17,733 2,602 58 2,660 255 0 255 38 0 38 109 0 109 16 0 16 17,786 385 18,171 2,661 58 2,718
14 Hardware Technology & Equipment 38 0 38 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 43 0 43 6 0 6
15 Healthcare Equipment & Supplies 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
16 Healthcare Services 9,301 0 9,301 1,395 0 1,395 -27 0 -27 -4 0 -4 -34 0 -34 -5 0 -5 9,341 0 9,341 1,397 0 1,397
17 Hotels, Restaurants & Tourism 6,120 125 6,245 918 19 937 -54 0 -54 -8 0 -8 12 0 12 2 0 2 6,264 125 6,389 937 19 956
18 Household & Personal Products 74,760 0 74,760 11,215 0 11,215 -123 0 -123 -18 0 -18 -452 0 -452 -68 0 -68 73,730 0 73,730 11,030 0 11,030
19 Media 36,339 765 37,104 5,451 115 5,566 128 0 128 19 0 19 -96 0 -96 -14 0 -14 35,875 766 36,641 5,367 115 5,481
20 Metals & Mining 38,224 587 38,811 5,734 88 5,822 169 -84 85 25 -13 13 160 65 225 24 10 34 40,589 654 41,243 6,072 98 6,170
21 Oil & Gas 128,499 74 128,573 19,277 11 19,288 2,348 26 2,374 352 4 356 880 0 880 132 0 132 133,963 74 134,036 20,040 11 20,051
22 Pharmaceuticals & Biotechnology 152,296 0 152,296 22,847 0 22,847 -148 0 -148 -22 0 -22 -308 0 -308 -46 0 -46 149,082 0 149,082 22,302 0 22,302
23 Realty 16,018 164 16,182 2,403 25 2,428 -92 -48 -139 -14 -7 -21 51 308 359 8 46 54 16,516 475 16,991 2,471 71 2,542
24 Retailing 5,910 0 5,910 887 0 887 42 0 42 6 0 6 -10 0 -10 -2 0 -2 6,064 0 6,064 907 0 907
25 Software & Services 237,857 0 237,857 35,682 0 35,682 -261 0 -261 -39 0 -39 -617 0 -617 -92 0 -92 235,385 0 235,385 35,212 0 35,212
26 Telecom Services 30,640 2,401 33,041 4,596 360 4,957 -41 0 -41 -6 0 -6 140 0 140 21 0 21 30,106 2,401 32,507 4,504 359 4,863
27 Telecommunications Equipment 298 0 298 45 0 45 -3 0 -3 0 0 0 -16 0 -16 -2 0 -2 341 0 341 51 0 51
28 Textiles, Apparels & Accessories 33,865 0 33,865 5,080 0 5,080 1 0 1 0 0 0 -101 0 -101 -15 0 -15 24,088 0 24,088 3,603 0 3,603
29 Transportation 33,502 770 34,272 5,026 116 5,141 -323 -5 -329 -49 -1 -49 -334 -61 -395 -50 -9 -59 32,963 719 33,682 4,931 108 5,039
29a Airlines 336 699 1,035 50 105 155 -72 0 -72 -11 0 -11 -15 0 -15 -2 0 -2 292 699 991 44 105 148
29b Logistics 2,857 1 2,858 429 0 429 33 0 33 5 0 5 31 0 30 5 0 5 2,849 1 2,850 426 0 426
29c Marine Port & Services 18,183 50 18,233 2,728 8 2,735 -380 -5 -385 -57 -1 -58 -323 -60 -383 -48 -9 -57 17,828 0 17,828 2,667 0 2,667
29d Roads & Highways 2,910 20 2,930 437 3 440 122 0 122 18 0 18 -25 0 -25 -4 0 -4 2,866 20 2,886 429 3 432
29e Shipping 1,414 0 1,414 212 0 212 -12 0 -12 -2 0 -2 -11 0 -11 -2 0 -2 1,473 0 1,473 220 0 220
29f Surface Transportation 33 0 33 5 0 5 2 0 2 0 0 0 -1 0 -1 0 0 0 32 0 32 5 0 5
29g Transport Related Services 7,768 0 7,768 1,165 0 1,165 -17 0 -17 -2 0 -2 10 0 10 1 0 1 7,622 0 7,622 1,140 0 1,140
30 Utilities 3 73,719 6,796 80,515 11,059 1,019 12,078 285 -54 231 43 -8 35 157 -81 76 23 -12 11 76,235 6,735 82,970 11,404 1,008 12,412
31 Sovereign 0 188,021 188,021 0 28,206 28,206 0 3,071 3,071 0 461 461 0 -4,031 -4,031 0 -603 -603 0 187,024 187,024 0 27,977 27,977
32 Others 4 350,435 107,913 458,349 52,571 16,189 68,760 2,222 2,263 4,484 333 339 673 1,053 808 1,860 157 121 278 364,406 107,987 472,393 54,513 16,154 70,667
Grand Total 2,207,096 349,354 2,556,450 331,100 52,409 383,508 8,667 5,438 14,104 1,300 816 2,116 180 -5,946 -5,766 27 -889 -863 2,218,147 346,930 2,565,077 331,819 51,898 383,717

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 15, 2016 in INR Cr. Companies As on September 30, 2016 in INR Cr.
1 The India Debt Opportunities Fund 6,303 The India Debt Opportunities Fund 6,303
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,330 FOOD CORPORATION OF INDIA 4,335
4 VODAFONE SPACETEL LIMITED 3,500 VODAFONE SPACETEL LIMITED 3,500
5 EMGFL Ltd 2,753 NABARD 2,896
6 EXIM Bank 2,716 EXIM Bank 2,861
7 BIRLA SUN LIFE MUTUAL FUND 2,556 EMGFL Ltd 2,753
8 VODAFONE MOBILE SERVICES LIMITED 2,500 BIRLA SUN LIFE MUTUAL FUND 2,534
9 MYLAN LABORATORIES LIMITED 2,480 VODAFONE MOBILE SERVICES LIMITED 2,500
10 NABARD 2,298 MYLAN LABORATORIES LIMITED 2,480
Total 34,037 Total 34,762

Note: RBI reference rate is used for conversion from INR to USD
AUC as on September 30, 2016 66.6596
Net Investment September 16-30, 2016 66.6596
AUC as on October 15, 2016 66.8481
Net Investment October 01-15, 2016 66.8481
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.